Eligible PGWP Programs
合資格申請畢業後工作簽證的課程
科學、科技、工程和數學 (STEM) 課程
Science, technology, engineering and math (STEM) study programs
CIP 2021 code | CIP2021 Title |
11.0104 | Informatics |
11.0105 | Human-centred technology design |
11.0199 | Computer and information sciences and support services, general, other |
11.0201 | Computer programming/programmer, general |
11.0202 | Computer programming, specific applications |
11.0203 | Computer programming, vendor/product certification |
11.0204 | Computer game programming |
11.0205 | Computer programming, specific platforms |
11.0299 | Computer programming, other |
11.0301 | Data processing and data processing technology/technician |
11.0401 | Information science/studies |
11.0501 | Computer systems analysis/analyst |
11.0701 | Computer science |
11.0801 | Web page, digital/multimedia and information resources design |
11.0802 | Data modelling/warehousing and database administration |
11.0803 | Computer graphics |
11.0804 | Modelling, virtual environments and simulation |
11.0899 | Computer software and media applications, other |
11.0901 | Computer systems networking and telecommunications, general |
11.0902 | Cloud computing |
11.1001 | Network and system administration/administrator |
11.1002 | System, networking and LAN/WAN management/manager |
11.1003 | Computer and information systems security/auditing/information assurance |
11.1004 | Web/multimedia management and webmaster |
11.1005 | Information technology project management |
11.1099 | Computer/information technology administration and management, other |
11.9999 | Computer and information sciences and support services, other |
14.0101 | Engineering, general |
14.0201 | Aerospace, aeronautical and astronautical/space engineering, general |
14.0202 | Astronautical engineering |
14.0299 | Aerospace, aeronautical, and astronautical/space engineering, other |
14.0301 | Agricultural engineering |
14.0401 | Architectural engineering |
14.0501 | Biomedical/medical engineering |
14.0601 | Ceramic sciences and engineering |
14.0701 | Chemical engineering |
14.0702 | Chemical and biomolecular engineering |
14.0799 | Chemical engineering, other |
14.0801 | Civil engineering, general |
14.0802 | Geotechnical and geoenvironmental engineering |
14.0803 | Structural engineering |
14.0804 | Transportation and highway engineering |
14.0805 | Water resources engineering |
14.0899 | Civil engineering, other |
14.0901 | Computer engineering, general |
14.0902 | Computer hardware engineering |
14.0903 | Computer software engineering |
14.0999 | Computer engineering, other |
14.1001 | Electrical and electronics engineering |
14.1003 | Laser and optical engineering |
14.1004 | Telecommunications engineering |
14.1099 | Electrical, electronics and communications engineering, other |
14.1101 | Engineering mechanics |
14.1201 | Engineering physics/applied physics |
14.1301 | Engineering science |
14.1401 | Environmental/environmental health engineering |
14.1801 | Materials engineering |
14.1901 | Mechanical engineering |
14.2001 | Metallurgical engineering |
14.2101 | Mining and mineral engineering |
14.2201 | Naval architecture and marine engineering |
14.2301 | Nuclear engineering |
14.2401 | Ocean engineering |
14.2501 | Petroleum engineering |
14.2701 | Systems engineering |
14.2801 | Textile sciences and engineering |
14.3201 | Polymer/plastics engineering |
14.3301 | Construction engineering |
14.3401 | Forest engineering |
14.3501 | Industrial engineering |
14.3601 | Manufacturing engineering |
14.3701 | Operations research |
14.3801 | Surveying engineering |
14.3901 | Geological/geophysical engineering |
14.4001 | Paper science and engineering |
14.4101 | Electromechanical engineering |
14.4201 | Mechatronics, robotics, and automation engineering |
14.4301 | Biochemical engineering |
14.4401 | Engineering chemistry |
14.4501 | Biological/biosystems engineering |
14.4701 | Electrical and computer engineering |
14.4801 | Energy systems engineering, general |
14.4802 | Power plant engineering |
14.4899 | Energy systems engineering, other |
14.9999 | Engineering, other |
15.0701 | Occupational safety and health technology/technician |
15.0703 | Industrial safety technology/technician |
15.1201 | Computer engineering technology/technician, general |
15.1202 | Computer/computer systems technology/technician |
15.1204 | Computer software technology/technician |
15.1299 | Computer engineering technologies/technicians, other |
15.1501 | Engineering/industrial management |
26.0101 | Biology/biological sciences, general |
26.0102 | Biomedical sciences, general |
26.0202 | Biochemistry |
26.0203 | Biophysics |
26.0204 | Molecular biology |
26.0205 | Molecular biochemistry |
26.0206 | Molecular biophysics |
26.0207 | Structural biology |
26.0208 | Photobiology |
26.0209 | Radiation biology/radiobiology |
26.0210 | Biochemistry and molecular biology |
26.0299 | Biochemistry/biophysics and molecular biology, other |
26.0301 | Botany/plant biology, general |
26.0305 | Plant pathology/phytopathology |
26.0307 | Plant physiology |
26.0399 | Botany/plant biology, other |
26.0401 | Cell/cellular biology and histology |
26.0403 | Anatomy |
26.0406 | Cell/cellular and molecular biology |
26.0407 | Cell biology and anatomy |
26.0499 | Cell/cellular biology and anatomical sciences, other |
26.0502 | Microbiology, general |
26.0503 | Medical microbiology and bacteriology |
26.0504 | Virology |
26.0505 | Parasitology |
26.0507 | Immunology |
26.0508 | Microbiology and immunology |
26.0599 | Microbiological sciences and immunology, other |
26.0701 | Zoology/animal biology, general |
26.0702 | Entomology |
26.0707 | Animal physiology |
26.0799 | Zoology/animal biology, other |
26.0802 | Molecular genetics |
26.0804 | Animal genetics |
26.0805 | Plant genetics |
26.0807 | Genome sciences/genomics |
26.0899 | Genetics, other |
26.0901 | Physiology, general |
26.0910 | Pathology/experimental pathology |
26.0912 | Aerospace physiology and medicine |
26.1001 | Pharmacology |
26.1004 | Toxicology |
26.1005 | Molecular toxicology |
26.1006 | Environmental toxicology |
26.1101 | Biometry/biometrics |
26.1102 | Biostatistics |
26.1103 | Bioinformatics |
26.1104 | Computational biology |
26.1199 | Biomathematics, bioinformatics, and computational biology, other |
26.1201 | Biotechnology |
26.1301 | Ecology |
26.1302 | Marine biology and biological oceanography |
26.1303 | Evolutionary biology |
26.1310 | Ecology and evolutionary biology |
26.1311 | Epidemiology and biostatistics |
26.1399 | Ecology, evolution, systematics and population biology, other |
26.1401 | Molecular medicine |
26.1501 | Neuroscience |
26.1502 | Neuroanatomy |
26.1503 | Neurobiology and anatomy |
26.1504 | Neurobiology and behaviour |
26.1599 | Neurobiology and neurosciences, other |
26.9999 | Biological and biomedical sciences, other |
27.0101 | Mathematics, general |
27.0102 | Algebra and number theory |
27.0103 | Analysis and functional analysis |
27.0104 | Geometry/geometric analysis |
27.0105 | Topology and foundations |
27.0199 | Mathematics, other |
27.0301 | Applied mathematics, general |
27.0303 | Computational mathematics |
27.0304 | Computational and applied mathematics |
27.0305 | Financial mathematics |
27.0306 | Mathematical biology |
27.0399 | Applied mathematics, other |
27.0501 | Statistics, general |
27.0502 | Mathematical statistics and probability |
27.0503 | Mathematics and statistics |
27.0599 | Statistics, other |
27.0601 | Applied statistics, general |
27.9999 | Mathematics and statistics, other |
30.0101 | Biological and physical sciences |
30.0601 | Systems science and theory |
30.0801 | Mathematics and computer science |
30.1001 | Biopsychology |
30.1501 | Science, technology and society |
30.1601 | Accounting and computer science |
30.1801 | Natural sciences |
30.1901 | Nutrition sciences |
30.2501 | Cognitive science, general |
30.2599 | Cognitive science, other |
30.2701 | Human biology |
30.3001 | Computational science |
30.3101 | Human computer interaction |
30.3201 | Marine sciences |
30.3301 | Sustainability studies |
30.3401 | Anthrozoology |
30.3501 | Climate science |
30.3701 | Design for human health |
30.3801 | Earth systems science |
30.3901 | Economics and computer science |
30.4101 | Environmental geosciences |
30.4301 | Geobiology |
30.4401 | Geography and environmental studies |
30.4801 | Linguistics and computer science |
30.4901 | Mathematical economics |
30.5001 | Mathematics and atmospheric/oceanic science |
30.7001 | Data science, general |
30.7099 | Data science, other |
30.7101 | Data analytics, general |
30.7103 | Data visualization |
30.7104 | Financial analytics |
30.7199 | Data analytics, other |
40.0101 | Physical sciences, general |
40.0201 | Astronomy |
40.0202 | Astrophysics |
40.0203 | Planetary astronomy and science |
40.0299 | Astronomy and astrophysics, other |
40.0401 | Atmospheric sciences and meteorology, general |
40.0402 | Atmospheric chemistry and climatology |
40.0403 | Atmospheric physics and dynamics |
40.0404 | Meteorology |
40.0499 | Atmospheric sciences and meteorology, other |
40.0501 | Chemistry, general |
40.0502 | Analytical chemistry |
40.0503 | Inorganic chemistry |
40.0504 | Organic chemistry |
40.0506 | Physical chemistry |
40.0507 | Polymer chemistry |
40.0508 | Chemical physics |
40.0509 | Environmental chemistry |
40.0510 | Forensic chemistry |
40.0511 | Theoretical chemistry |
40.0512 | Cheminformatics/chemistry informatics |
40.0599 | Chemistry, other |
40.0601 | Geology/Earth science, general |
40.0602 | Geochemistry |
40.0603 | Geophysics and seismology |
40.0604 | Paleontology |
40.0605 | Hydrology and water resources science |
40.0606 | Geochemistry and petrology |
40.0607 | Oceanography, chemical and physical |
40.0699 | Geological and Earth sciences/geosciences, other |
40.0801 | Physics, general |
40.0802 | Atomic/molecular physics |
40.0804 | Elementary particle physics |
40.0805 | Plasma and high-temperature physics |
40.0806 | Nuclear physics |
40.0807 | Optics/optical sciences |
40.0808 | Condensed matter and materials physics |
40.0809 | Acoustics |
40.0810 | Theoretical and mathematical physics |
40.0899 | Physics, other |
40.1001 | Materials science |
40.1002 | Materials chemistry |
40.1099 | Materials sciences, other |
40.1101 | Physics and astronomy |
40.9999 | Physical sciences, other |
43.0302 | Crisis/emergency/disaster management |
43.0403 | Cyber/computer forensics and counterterrorism |
44.0403 | Public transportation and infrastructure planning/studies |
45.0603 | Econometrics and quantitative economics |
45.0701 | Geography |
45.1201 | Urban studies/affairs |
50.0409 | Graphic design |
51.2202 | Environmental health |
51.2206 | Occupational health and industrial hygiene |
51.2706 | Medical informatics |
52.0208 | E-commerce/electronic commerce |
52.1201 | Management information systems, general |
52.1206 | Information resources management |
52.1207 | Knowledge management |
52.1299 | Management information systems and services, other |
52.1301 | Management science |
52.1304 | Actuarial science |
52.1404 | Digital marketing |
01.0801 | Agricultural and extension education services |
01.0802 | Agricultural communication/journalism |
01.0899 | Agricultural public services, other |
01.9999 | Agricultural and veterinary sciences/services/operations and related fields, other |
03.0101 | Natural resources/conservation, general |
03.0103 | Environmental studies |
03.0104 | Environmental science |
03.0199 | Natural resources conservation and research, other |
03.0201 | Environmental/natural resources management and policy, general |
03.0204 | Environmental/natural resource economics |
03.0205 | Water, wetlands and marine resources management |
03.0208 | Environmental/natural resources law enforcement and protective services |
03.0209 | Energy and environmental policy/environmental energy policy |
03.0299 | Environmental/natural resources management and policy, other |
04.0301 | City/urban, community and regional planning |
04.0401 | Environmental design/architecture, general |
04.0402 | Healthcare environment design/architecture |
04.0403 | Sustainable design/architecture |
04.0501 | Interior architecture |
04.1001 | Real estate development |
04.9999 | Architecture and related services, other |
09.0702 | Digital communication and media/multimedia |
11.0101 | Computer and information sciences, general |
11.0102 | Artificial intelligence |
11.0103 | Information technology |
source : canada.ca
Follow Us Now!